To download the images for a product, click on the item number. If the item number is not bold and underlined, then we currently do not have an image for it.
For best results, we recommend using Internet Explorer (IE) 8 or newer or Firefox 3.5 or newer. IE can be downloaded here and Firefox can be downloaded here.
| Item # | Description | ||
|---|---|---|---|
| ACCURA™ V2 209 Magnum Thumbhole Series - Break Action In-Line Rifles w/Premium Bergara Barrels | |||
| PR3117S | ACCURA™ V2 TH SS/Realtree APG Camo - .45 Cal. | ||
| PR3116S | ACCURA™ V2 TH SS/Realtree APG Camo® - .50 Cal. | ||
| PR3114S | ACCURA™ V2 TH SS/Black - .50 Cal. | ||
| ACCURA™ V2 209 Magnum Series - Break Action In-Line Rifles w/Premium Bergara Barrels | |||
| PR3112S | ACCURA™ V2 SS/Realtree APG HD® Camo - .50 Cal. | ||
| PR3110S | ACCURA™ V2 SS/Black - .50 Cal. (FOS) | ||
| PR3110SM | ACCURA™ V2 SS/Black - .50 Cal. (ISM) | ||
| PR3113SM/PR3112SM | ACCURA™ V2 SS/Realtree® APG HD® Camo-.50 Cal. & .45 Cal (ISM) | ||
| PR3117SM/PR3116SM | ACCURA™ V2 TH SS/Realtree® APG HD® Camo- .50 Cal | ||
| PR3114SM | ACCURA™ V2 TH SS/Black-.50 Cal. (ISM) | ||
| OPTIMA™ 209 MAGNUM THUMBHOLE SERIES -- Break Action In-Line Rifles w/ Integral Scope Mount Included (No Open Sights) | |||
| PR2018S | OPTIMA™ TH SS/Realtree Hdwds Green HD® - .50 Cal. | ||
| PR2016S | OPTIMA™ TH SS/Black - .50 Cal. | ||
| OPTIMA™ 209 MAGNUM SERIES -- Break Action In-Line Rifles | |||
| PR2012S | OPTIMA™ SS/Realtree Hdwds Green HD® - .50 Cal. | ||
| PR2010S | OPTIMA™ SS/Black - .50 Cal. | ||
| PR2010M | OPTIMA™ Blued/Black- .50 Cal. (ISM) | ||
| PR2010SM | OPTIMA™ SS/Black- .50 Cal. (ISM) | ||
| PR2012SM | OPTIMA™ SS/Realtree® Hdwds Green HD® - .50 Cal. (ISM) | ||
| PR2018SM | OPTIMA™ TH SS/Realtree Hdwds Green HD® - .50 Cal. (ISM) | ||
| WOLF 209 MAGNUM SERIES -- Break Action In-Line Rifles | |||
| PR2112 | WOLF Blued/Camo - .50 Cal. | ||
| PR2110 | WOLF Blued/Black - .50 Cal. | ||
| PR2610 | WOLF COMPACT Blued/Black - .50 Cal. | ||
| PR2110M | WOLF Blued/Black - .50 Cal. (ISM) | ||
| PR2112M | WOLF Blued/Black - .50 Cal. (ISM) | ||
| PR2610M | WOLF COMPACT Blued/Black - .50 Cal. (ISM) | ||
| SCOPED RIFLES W/ SOFT CASE -- Rifle, KONUS™ Scope, DuraSight Mounts and Soft Case (Rifle is mounted and bore sighted) | |||
| PR2018SSC | OPTIMA™ TH SS/Camo - .50 Cal. -- KonusPro 3-9x40 | ||
| PR2016SSC | OPTIMA™ TH SS/Black - .50 Cal. -- KonusPro 3-9x40 | ||
| PR2012SSC | OPTIMA™ SS/Camo - .50 Cal. -- KonusPro 3-9x40 | ||
| PR2010SSC | OPTIMA™ SS/Black - .50 Cal. -- KonusPro 3-9x40 | ||
| PR2112SC | WOLF Blued/Camo - .50 Cal. -- KonuShot 3-9x32 | ||
| PR2110SC | WOLF Blued/Black - .50 Cal. -- KonuShot 3-9x32 | ||
| PR4300SC | BUCKHORN Blued/Black - .50 Cal. -- KonuShot 3-9x32 | ||
| WOLF BUTT STOCKS -- (For 2010 WOLF Upsizing or Downsizing) | |||
| AC30009 | WOLF™ COMPACT Butt Stock – Black | ||
| AC30008 | WOLF™ FULL LENGTH Butt Stock – Black | ||
| SCOUT™ CENTERFIRE RIFLE SERIES (w/ DuraSight™ Integral Mounts or Sights) | |||
| CR4110SA | SCOUT™ COMPACT SS/Black – .243 - 20" Barrel w/Open Sights | ||
| CR4110A | SCOUT™ COMPACT Blued/Black – .243 - 20" Barrel w/Open Sights | ||
| CR4110S | SCOUT™ COMPACT SS/Black – .243 - 20" Barrel w/Scope Mts. | ||
| CR4110 | SCOUT™ COMPACT Blued/Black – .243 - 20" Barrel w/Scope Mts. | ||
| CR4610S | SCOUT™ SS/Black – 7mm-08 - 22" Barrel w/Scope Mounts | ||
| CR4610 | SCOUT™ Blued/Black – 7mm-08 - 22" Barrel w/Scope Mounts | ||
| CR4210S | SCOUT™ SS/Black – .270 - 22" Barrel w/Scope Mounts | ||
| CR4210 | SCOUT™ Blued/Black – .270 - 22" Barrel w/Scope Mounts | ||
| CR4310S | SCOUT™ SS/Black – .30-06 - 22" Barrel w/Scope Mounts | ||
| CR4310 | SCOUT™ Blued/Black – .30-06 - 22" Barrel w/Scope Mounts | ||
| CR4910S | SCOUT™ SS/Black – .35 Whelen - 22" Barrel w/Scope Mounts | ||
| CR4910 | SCOUT™ Blued/Black – .35 Whelen - 22" Barrel w/Scope Mts. | ||
| SCOPED SCOUT RIFLES W/ SOFT CASE - Rifle, KONUS™ KONUSPRO Scope w/ Engraved Reticle, DuraSight Mounts and Soft Case (Scope is Mounted and Bore Sighted) | |||
| CR4110SSC | SCOUT™ COMPACT SS/Black – .243 -- KonusPro 3-9x40 | ||
| CR4110SC | SCOUT™ COMPACT Blued/Black – .243 -- KonusPro 3-9x40 | ||
| CR4610SSC | SCOUT™ Stainless/Black – 7mm-08 -- KonusPro 3-9x40 | ||
| CR4610SC | SCOUT™ Blued/Black – 7mm-08 -- KonusPro 3-9x40 | ||
| CR4210SSC | SCOUT™ Stainless/Black – .270 -- KonusPro 3-9x40 | ||
| CR4210SC | SCOUT™ Blued/Black – .270 -- KonusPro 3-9x40 | ||
| CR4310SSC | SCOUT™ Stainless/Black – .30-06 -- KonusPro 3-9x40 | ||
| CR4310SC | SCOUT™ Blued/Black – .30-06 -- KonusPro 3-9x40 | ||
| CR4910SSC | SCOUT™ Stainless/Black – .35 Whelen -- Konus Pro 3-9x40 | ||
| CR4910SC | SCOUT™ Blued/Black – .35 Whelen -- KonusPro 3-9x40 | ||
| SCOUT™ FULL LENGTH BUTT STOCKS - (For SCOUT Rifle Upsizing) | |||
| AC30449 | SCOUT™ Buttstock – Black | ||
| AC30449C | SCOUT™ Buttstock – Realtree™ Hdwds™ GN | ||
| AC30425 | SCOUT™ Thumbhole Buttstock – Black | ||
| AC30425C | SCOUT™ Thumbhole Buttstock – Realtree™ Hdwds™ GN | ||
| APEX™ RIFLE ACCESSORIES | |||
| AA1835 | APEX™ Premium Tool Kit in Soft Case | ||
| APEX™ 209 MAGNUM MUZZLELOADING RIFLE SERIES (Includes DuraSight Z2 Scope Rail. Fiber Optic Sights Not Included) | |||
| CR4012S | APEX™ Stainless/Realtree™ APG HD .50 | ||
| CR4013S | APEX™ Stainless/Realtree™ APG HD .45 | ||
| CR4010S | APEX™ Stainless/Black .50 | ||
| CR4011S | APEX™ Stainless/Black .45 | ||
| APEX™ CENTERFIRE/RIMFIRE RIFLE SERIES (Includes DuraSight Z2 Scope Rail. Fiber Optic Sights Not Included) | |||
| CR4603S | APEX™ Stainless/Realtree™ APG HD – 7MM-08 - Std. Contour | ||
| CR4602S | APEX™ Stainless/Black – 7MM-08 - Std. Contour | ||
| CR4503S | APEX™ Stainless/Realtree™ APG HD – .308- Std. Contour | ||
| CR4502S | APEX™ Stainless/Black – .308 - Std. Contour | ||
| CR4421S | APEX™ Stainless/Realtree™ APG HD – .22 Rimfire - Std. Contour | ||
| CR4419S | APEX™ Stainless/Realtree™ APG HD – .22-250 - Full Contour | ||
| CR4418S | APEX™ Stainless/Black – .22-250 - Full Contour | ||
| CR4417S | APEX™ Stainless/Realtree™ APG HD – .223 - Std. Contour | ||
| CR4416S | APEX™ Stainless/Black – .223 - Std. Contour | ||
| CR4415S | APEX™ Stainless/Realtree™ APG HD – .222 - Std. Contour | ||
| CR4414S | APEX™ Stainless/Black – .222 - Std. Contour | ||
| CR4407S | APEX™ Stainless/Realtree™ APG HD – .300 Win. Mag Std. Contour | ||
| CR4406S | APEX™ Stainless/Black – .300 Win. Mag Std. Contour | ||
| CR4405S | APEX™ Stainless/Realtree™ APG HD – .45-70 - Full Contour | ||
| CR4404S | APEX™ Stainless/Black – .45-70 Cal. - Full Contour | ||
| CR4103S | APEX™ Stainless/Realtree™ APG HD – .243 - Std. Contour | ||
| CR4102S | APEX™ Stainless/Black – .243 - Std. Contour | ||
| CR4203S | APEX™ Stainless/Realtree™ APG HD – .270 - Std. Contour | ||
| CR4202S | APEX™ Stainless/Black – .270 - Std. Contour | ||
| CR4205S | APEX™ Stainless/Realtree™ APG HD – .270 WSM - Std. Contour | ||
| CR4204S | APEX™ Stainless/Black – .270 WSM - Std. Contour | ||
| CR4303S | APEX™ Stainless/Realtree™ APG HD – .30-06 - Std. Contour | ||
| CR4302S | APEX™ Stainless/Black – .30-06 - Std. Contour | ||
| APEX™ RIFLE FRAMES w/ Butt Stock | |||
| AC4012S | APEX™ Stainless/Realtree™ APG HD | ||
| AC4010S | APEX™ Stainless/Black | ||
| APEX™ RIFLE FORESTOCKS | |||
| AC31170C | APEX™ Muzzleloader Forestock Realtree™ APG HD | ||
| AC31170B | APEX™ Muzzleloader Forestock Black | ||
| AC31166C | APEX™ Center-fire Std. Contour Forestock Realtree™ APG HD | ||
| AC31166B | APEX™ Center-fire Std. Contour Forestock Black | ||
| AC31169C | APEX™ Center-fire Full Contour Forestock Realtree™ APG HD | ||
| AC31169B | APEX™ Center-fire Full Contour Forestock Black | ||
| OPTIMA ELITE™ 209 MAGNUM MUZZLELOADING SERIES | |||
| CR4003X | OPTIMA ELITE™ Stainless/Realtree™ HD Thumbhole - .45 | ||
| CR4002X | OPTIMA ELITE™ Stainless/Realtree™ HD Thumbhole - .50 | ||
| CR4003S | OPTIMA ELITE™ Stainless/Realtree™ HD - .45 Cal. | ||
| CR4002S | OPTIMA ELITE™ Stainless/Realtree™ HD - .50 | ||
| CR4000X | OPTIMA ELITE™ Stainless/Black FiberGrip Thumbhole - .50 | ||
| CR4000S | OPTIMA ELITE™ Stainless/Black FiberGrip - .50 | ||
| CR4002T | OPTIMA ELITE™ Blued/Realtree™ HD Thumbhole - .50 | ||
| CR4002 | OPTIMA ELITE™ Blued/Realtree™ HD - .50 | ||
| CR4000T | OPTIMA ELITE™ Blued/Black FiberGrip Thumbhole - .50 | ||
| CR4001 | OPTIMA ELITE™ Blued/Black FiberGrip - .45 | ||
| CR4000 | OPTIMA ELITE™ Blued/Black FiberGrip - .50 | ||
| OPTIMA ELITE™ COMPACT 209 MAGNUM MUZZLELOADER SERIES | |||
| CR6001 | OPTIMA ELITE™ COMPACT Black FiberGrip - .45 | ||
| CR6000 | OPTIMA ELITE™ COMPACT Black FiberGrip - .50 | ||
| OPTIMA ELITE™ MUZZLELOADER/CF COMBO SERIES (CF Barrel w/o Sights) | |||
| CR7105S | OPTIMA ELITE™ SS/Realtree™ HD .50/.30-06 COMBO | ||
| CR7104S | OPTIMA ELITE™ SS/Black FiberGrip .50/.30-06 COMBO | ||
| CR7105 | OPTIMA ELITE™ Blued/Realtree™ .50/.30-06 COMBO | ||
| CR7104 | OPTIMA ELITE™ Blued/Black FiberGrip .50/.30-06 COMBO | ||
| CR7103S | OPTIMA ELITE™ SS/Realtree™ HD .50/.270 COMBO | ||
| CR7102S | OPTIMA ELITE™ SS/Black FiberGrip .50/.270 COMBO | ||
| CR7103 | OPTIMA ELITE™ Blued/Realtree™ .50/.270 COMBO | ||
| CR7102 | OPTIMA ELITE™ Blued/Black FiberGrip .50/.270 COMBO | ||
| CR7101S | OPTIMA ELITE™ SS/Realtree™ HD .50/.243 COMBO | ||
| CR7100S | OPTIMA ELITE™ SS/Black FiberGrip .50/.243 COMBO | ||
| CR7101 | OPTIMA ELITE™ Blued/Realtree™ .50/.243 COMBO | ||
| CR7100 | OPTIMA ELITE™ Blued/Black FiberGrip .50/.243 COMBO | ||
| OPTIMA ELITE™ COMPACT MUZZLELOADER/CF SERIES (CF Barrel w/o Sights) | |||
| CR7112 | OPTIMA ELITE™ COMPACT Black 20 GA/.243 COMBO | ||
| CR7114 | OPTIMA ELITE™ COMPACT Black .50/.243 COMBO | ||
| OPTIMA ELITE™ STOCKS AND FORESTOCKS | |||
| AC29863 | OPTIMA™ M’loader/Shotgun/FCCF Forestock – Black FG | ||
| AC28825 | OPTIMA™ M’loader/Shotgun/FCCF Forestock – Realtree | ||
| AC29964 | OPTIMA ELITE™ Center-Fire Forestock – Black FG | ||
| AC28826 | OPTIMA ELITE™ Center-Fire Forestock – Realtree | ||
| AC30049 | OPTIMA™ Thumbhole Buttstock – Black FG | ||
| AC30044 | OPTIMA™ Thumbhole Buttstock – Realtree | ||
| ELECTRA™ ARC™ MAGNUM SERIES -- Electronic ARC™ Ignition In-Line Rifles w/Premium Bergara Barrels | |||
| PR5002S | ELECTRA™ ARC™ Stainless Steel/Realtree® Hdwds Grn. - .50 Cal. | ||
| PR5000S | ELECTRA™ ARC™ Stainless Steel/Black FiberGrip - .50 Cal. | ||
| PR5000 | ELECTRA™ ARC™ Blued/Black FiberGrip - .50 Cal. | ||
| ACCURA™ 209 MAGNUM THUMBHOLE SERIES -- Break Action In-Line Rifles w/Premium Bergara Barrels | |||
| PR3107S | ACCURA™ TH Stainless Steel/Realtree APG HD® - .45 Cal. | ||
| PR3106S | ACCURA™ TH Stainless Steel/RealtreeAPG Camo® - .50 Cal. | ||
| PR3104S | ACCURA™ TH Stainless Steel/Black FiberGrip - .50 Cal. | ||
| ACCURA™ 209 MAGNUM SERIES -- Break Action In-Line Rifles w/ Premium Bergara Barrels | |||
| PR3102S | ACCURA™ Stainless Steel/Realtree APG HD® Camo - .50 Cal. | ||
| PR3100S | ACCURA™ Stainless Steel/Black FiberGrip - .50 Cal. | ||
| PR3100 | ACCURA™ Blued/Black FiberGrip - .50 Cal. | ||
| OPTIMA™ 209 MAGNUM THUMBHOLE SERIES -- Break Action In-Line Rifles | |||
| PR2008N | OPTIMA™ TH Nickel/Realtree Hdwds Green HD® - .50 Cal. | ||
| PR2006N | OPTIMA™ TH Nickel/Black - .50 Cal. | ||
| OPTIMA™ 209 MAGNUM SERIES -- Break Action In-Line Rifles | |||
| PR2004N | OPTIMA™ Nickel/Realtree Hdwds Green HD® - .50 Cal. | ||
| PR2000 | OPTIMA™ Blued/Black - .50 Cal. | ||
| WOLF 209 MAGNUM SERIES -- Break Action In-Line Rifles | |||
| PR2102N | WOLF Nickel/Camo - .50 Cal. | ||
| PR2102 | WOLF Blued/Camo - .50 Cal. | ||
| PR2100N | WOLF Nickel/Black - .50 Cal. | ||
| PR2100 | WOLF Blued/Black - .50 Cal. | ||
| KODIAK PRO™ 209 MAGNUM SERIES -- Pivot Block Action In-Line Rifles | |||
| PR5704S | KODIAK PRO™ Stainless/Realtree Hwds Green HD® - .50 Cal. | ||
| PR5700S | KODIAK PRO™ Stainless/Black FiberGrip - .50 Cal. | ||
| PR5700 | KODIAK PRO™ Black FiberGrip .50 Cal. | ||
| ELKHORN PRO 209 MAGNUM SERIES -- Bolt Action In-Line Rifles w/ 3-Way Ignition | |||
| PR4612 | ELKHORN PRO™ Realtree®Timber HD® - .50 Cal. | ||
| PR4610 | ELKHORN PRO™ Black FiberGrip - .50 Cal. | ||
| BUCKHORN™ 209 MAGNUM SERIES -- In-Line Rifles | |||
| PR4300 | BUCKHORN™ - .50 Cal. | ||
| RIFLE OUTFITS -- Rifle (w/o Sling) and Accessories In Display Clam | |||
| PR2000VP | OPTIMA™ Outfit - .50 Cal. | ||
| PR2100VP | WOLF Outfit - .50 Cal. | ||
| PR2110VP | WOLF Blued/Black Outfit - .50 Cal. | ||
| PR4300VP | BUCKHORN™ Outfit - .50 Cal. | ||
| RIFLE W/ SCOPE OUTFITS -- Rifle (w/o Sling), Bushnell™ Scope and Accessories | |||
| PR2000VPS | OPTIMA™ w/Scope Outfit - .50 Cal. | ||
| PR2100VPS | WOLF w/Scope Outfit - .50 Cal. | ||
| PR4300VP | BUCKHORN™ BluedBlack Outfit - .50 Cal. | ||
| PR4300VPS | BUCKHORN™ w/Scope Outfit - .50 Cal. | ||
| SCOPED RIFLE W/ CASE -- Rifle, Bushnell™ Scope, DuraSight Mounts and Soft Case (Rifle is mounted and bore sighted) | |||
| PR2100S | WOLF Blued/Black - .50 Cal. Scoped Package | ||
| PR2100NS | WOLF Nickel/Black - .50 Cal. Scoped Package | ||
| PR2600S | OPTIMA™ Blued/Black - .50 Cal. Scoped Package | ||
| PR2602NS | OPTIMA™ Nickel/RT Hdwds Green HD® - .50 Cal. Scoped Package | ||
| OPTIMA STOCKS AND FORESTOCKS | |||
| AC29863 | OPTIMA™ M’loader/Shotgun Forestock – Black FG | ||
| AC28825 | OPTIMA™ M’loader/Shotgun Forestock – Realtree™ Hdwds™ GN | ||
| AC30049 | OPTIMA™ Thumbhole Buttstock – Black FG | ||
| AC30044 | OPTIMA™ Thumbhole Buttstock – Realtree™ Hdwds™ GN | ||
| SHOOTER’S SETS IN CLAM PACK | |||
| AA1716 | Muzzleloading Accessory Outfit - .50 Cal (Pellet Shooters) | ||
| AA1717 | Muzzleloading Accessory Outfit - .45 Cal (Pellet Shooters) | ||
| AA1720 | Essentials Accessory Outfit - .50 Cal. (Pellet Shooters) | ||
| AA1800 | Deluxe Cleaning Set | ||
| AA1813 | 209 Shooter’s Necessities Set -- .50 Cal. | ||
| AA1850 | BARREL BLASTER™ Cleaning System Value Pack | ||
| SCOPE KIT WITH UNIVERSAL MOUNTS AND RINGS IN CLAM PACK | |||
| AA2002 | Scope Kit w/ Low Mounts/Rings | ||
| AA2001 | Scope Kit w/ See-Thru Mounts/Rings | ||
| CVA MUZZLELOADING ACCESSORIES | |||
| AC1681 | BARREL BLASTER™ Rust Prevent Spray (non-carded) | ||
| MC2045 | CVA Soft Gun Case | ||
| AC1385 | Powder Funnel Top (For Pyrodex Cans) | ||
| AC1386 | Titan™ Flask | ||
| AC1400 | CVA Cylinder Flask - 30 Grain Spout (Range Model) | ||
| AC1400A | CVA Cylinder Flask (Field Model) | ||
| AC1407 | Straight line Capper (Range Model) | ||
| AC1410 | Adjustable Powder Measure (Range Model) | ||
| AC1412 | Volumetric Shotgun Powder Measure | ||
| AC1413 | Hunter Powder Measure - Adjustable from 60-130 Grains | ||
| AC1422 | Perfect Nipple™ 6x1mm For CVA Guns | ||
| AC1425 | Musket Cap Nipple - For CVA Rifles (6x1 mm) | ||
| AC1431A | Bullet Starter Synthetic | ||
| AC1435 | Universal Hollow/Polymer Point Bullet Starter w/attachments | ||
| AC1436 | Slick Load™ Lube 5 oz. Tube | ||
| AC1437 | Slick Load™ Barrel Blaster™ Solvent 4 oz. (Carded) | ||
| AC1439A | 200 Slick Load™ Prelubed Shooting Patches .50-.58 caliber | ||
| AC1447 | 100 Shooting Patches .50-.58 caliber | ||
| AC1451A | Powder Horn | ||
| AC1455A | 100 Cleaning Patches (2” dia.) | ||
| AC1455B | 200 Cleaning Patches (2” dia.) | ||
| AC1455C | 500 Cleaning Patches (2” dia.) | ||
| AC1460 | Patch Puller - Universal Caliber | ||
| AC1461 | Bullet Puller | ||
| AC1462A | Cleaning Jag .50 Caliber | ||
| AC1463A | Cleaning Brush .50 Caliber | ||
| AC1463B | Cleaning Brush .54 Caliber | ||
| AC1466A | Ramrod Accessories Pack .45 Caliber | ||
| AC1466B | Ramrod Accessories Pack .50 Caliber | ||
| AC1470 | Fiberglass Ramrod – Universal Caliber | ||
| AC1473 | Fiberglass Ramrod - .50 Caliber | ||
| AC1481 | Ol’ Reliable Replacement Nipples 6x1mm for CVA Guns (3) | ||
| AC1488 | Rifle/Pistol Nipple Wrench (Side Lock Only) | ||
| AC1498 | Palm Saver | ||
| AC1508 | T-Bullet Starter w/ Ramrod Extension | ||
| AC1509 | 4-in-1 T Loader™ - Preloader, Measure, Starter & Palm Saver | ||
| AC1516A | 25 Shotgun Wads and Overcards | ||
| AC1530 | Range and Cleaning Rod w/handle | ||
| AC1531 | Trophy Ramrod™ Universal Caliber 32” | ||
| AC1556 | Rapid Loader™ - .45 Caliber - 3 per pack (Yellow) | ||
| AC1556A | Rapid Loader™ - .50 Caliber - 3 per pack (Green) | ||
| AC1556B | Rapid Loader™ - .54 Caliber - 3 per pack (Red) | ||
| AC1558 | Trophy Bullet Starter™ | ||
| AC1563 | ACCURA Slick-Load Sabots .50 Caliber (15 per pack) 250 Grain | ||
| AC1564 | ACCURA Slick-Load Sabots .50 Caliber (15 per pack) 300 Grain | ||
| AC1582 | In-Line/Sidelock Combo Nipple Pick | ||
| AC1586 | Cotton Swab .50 Caliber | ||
| AC1587 | Cotton Swab .54 Caliber | ||
| AC1602 | Hunter Nipple Wrench - Universal | ||
| AC1603 | Breech Plug/Nipple Wrench for all CVA In-Line Rifles | ||
| AC1606 | Trophy Bore Light™ | ||
| AC1609 | Trophy Powder Measure™ | ||
| AC1611 | Quick Release Breech Plug | ||
| AC1612 | Breech Brush Set (for In-Line Rifles) | ||
| AC1615 | Breech Plug Cleaners (50 pack) | ||
| AC1616 | Optima Breech Plug Wrench | ||
| AC1617 | Magnum Speed Loader for Pyrodex Pellets .45 cal. (3) | ||
| AC1617A | Magnum Speed Loader for Pyrodex Pellets .50 cal. (3) | ||
| AC1618 | Lithium 9 Volt Battery for Electra Rifles | ||
| AC1622 | DuraBright Fiber Optic Sights – CVA/Traditions In-Lines | ||
| AC1624 | Shoot-N-C™ Targets (12” Round) | ||
| AC1625 | Electra™ Breech Brush (for Electrodes) | ||
| AC1629 | Double-Ended Parts Cleaning Brush | ||
| AC1633 | Lifetime Range Rod | ||
| AC1657A | 3" Ramrod Extension Jag -- .50 Cal. | ||
| AC1660 | BARREL BLASTER™ Solvent 8 oz. | ||
| AC1666 | Universal Z-2 In-Line Scope Mounts: See-Thru Mts., Black | ||
| AC1667 | Universal Z-2 In-Line Scope Mounts: See-Thru Mts., Silver | ||
| AC1668 | Universal Z-2 In-Line Scope Mounts: Low Mts., Black | ||
| AC1669 | Universal Z-2 In-Line Scope Mounts: Low Mts., Silver | ||
| AC1670 | Slick Breech Plug/Nipple Grease | ||
| AC1671 | Shotgun Primer Adapter (pre-2000 Bolt Actions) | ||
| AC1677 | 209 Capper/Extractor Tool (single primer) | ||
| AC1678 | 209 In-Line Shotgun Primer Replacement Breech Plug | ||
| AC1678A | 209 Optima/Kodiak Shotgun Primer Replacement Breech Plug | ||
| AC1679 | #11 & Musket Replacement Breech Plug | ||
| AC1680 | 209 Multiple Capper and Extraction Tool | ||
| AC1682 | Anti-Seize Stick for Breech Plugs | ||
| AC1683 | Nylon Cleaning Brush .50 Caliber | ||
| AC1684 | BARREL BLASTER™ Wonder Gel Solvent -- 4 oz. | ||
| AC1685 | BARREL BLASTER™ Solvent Spray -- 12 oz. | ||
| AC1686 | BARREL BLASTER™ Parts Soaker -- 4 oz. | ||
| AC1687 | BARREL BLASTER™ Quick-Clean Patches (100) | ||
| AC1688 | BARREL BLASTER™ Foaming Bore Cleaner -- 7 oz. | ||
| AC1689 | BARREL BLASTER™ Rust Prevent Patches (100) | ||
| AC1691 | BARREL BLASTER™ Rust Prevent Muzzle Plug -- .45/.50 Cal. | ||
| AC1692 | BARREL BLASTER™ FILL-R-UP Bore Cleaner | ||
| AC1693 | Universal Loading Tip for Ramrods | ||
| AC29328 | Extendible Replacement Ramrod (29") .50 Caliber | ||
| AC29326 | Extendible Replacement Ramrod (28") .50 Caliber | ||
| AC31132 | Extendible Replacement Ramrod (27") .50 Caliber | ||
| AC29320 | Extendible Replacement Ramrod (26") .50 Caliber | ||
| AC29330 | Extendible Replacement Ramrod (24") .50 Caliber | ||
| PROMOTIONAL AIDS | |||
| MC4005 | Blackpowder 101 -- 60 min. DVD | ||
| MC4006 | Smokin’ Hunts w/ Chad Schearer -- 60 min. DVD | ||
| MC4009 | ELECTRA™ Instructional DVD | ||
| MC2006 | CVA Pro Team Hat - Camo | ||
| MC2005 | CVA Pro Team Hat - Orange | ||
| MC3000 | CVA Target Banner | ||
| MC2075L | CVA Logo T-Shirt - Large | ||
| MC20751X | CVA Logo T-Shirt - X-Large | ||
| MC20752X | CVA Logo T-Shirt - XX-Large | ||

See the Breech Plug Test
Download the CVA 2011 Catalog!
Watch Muzzleloader Basics Video Series

